Standard Optoelectronic Components

Photocells


Silonex offers a wide range of photocells to meet your application needs. Please contact your representative for assistance in selecting the most suitable device for your application.

  • Wide range of standard resistances
  • Application specific selection and grouping available
  • Five peak spectral response materials
  • Both hermetic & open TO-18 photocells available in panel mount package

Spectral Response

Spectral Response Comparison


Packaged Photocell
Hermetic Construction

Photocell in Hermetic Package

Product Datasheet (.pdf file) Package Style Spectral Peak (nm) Resistance
at 2 ftc
(Ohms)
Min Dark
Resistance
(Ohms)
Maximum
Voltage
(Peak AC or DC)
Power
Dissipation
NSL-4950 TO-8 515 CdS 40K (1ftc) 2.4M 320V 500mW
NSL-4960 TO-8 515 CdS 17K (1ftc) 1.0M 320V 500mW
NSL-4970 TO-8 515 CdS 7.25K (1ftc) 400K 320V 500mW
NSL-6910 TO-8 690 CdS 0.25K 67K 170V 500mW
NSL-4510 TO-5 515 CdS 43K (1ftc) 2.5M 120 V 200mW
NSL-4530 TO-5 515 CdS 3.5K(1ftc) 2.5M 120 200mW
NSL-4540 TO-5 515 CdS 3.5K (1ftc) 100K 120 V 200mW
NSL-4550 TO-5 515 CdS 330k(1ftc) 20M 320V 200mW
NSL-5540 TO-5 550 CdS 30K 20M 120V 200mW
NSL-6510 TO-5 690 CdS 0.60K 400K 120V 200mW
NSL-3530 TO-5 725 CdSe 66K 440M 320 V 200mW
NSL-7530 TO-5 615 CdS 10K 6.7M 120V 200mW
NSL-06S53 TO-18 550 CdS ?? 20M 100V 50mW
NSL-5110 TO-18 550 CdS 10K 670K 100 V 50mW
NSL-5150 TO-18 550 CdS 15K 10.0M 60 V 50mW
NSL-5160 TO-18 550 CdS 100K 67.0M 100 V 50mW
NSL-6110 TO-18 690 CdSe 2K 1.3M 100 V 50mW
NSL-7140 TO-18 615 CdS 4.5K 3.0M 600 V 50mW
NSL-21UV401 TO-5 UV 50K 50.0M 120 V 125mW

Peak Spectral response at 350nm and Ee = 20µW/ cm ².

Ceramic Construction

Photocells on Ceramic Substrate

Product Datasheet (.pdf file) Package Style Spectral Peak (nm) Resistance
at 2 ftc
(Ohms)
Min Dark
Resistance
(Ohms)
Maximum
Voltage
(Peak AC or DC)
Power
Dissipation
NSL-4962 TO-8 515 CdS 17K (1ftc) 1.0M 320V 250mW
NSL-5912 TO-8 550 CdS 1.5K 100K 170V 250mW
NSL-4512 TO-5 515 CdS 43K (1ftc) 2.5M 120V 125mW
NSL-5542 TO-5 550 CdS 30K (1ftc) 20.0M 120V 125mW
NSL-4532 TO-5 515 CdS 8K (1ftc) 400K 120V 125mW
NSL-5512 TO-5 550 CdS 3.3K 220K 120 125mW
NSL-6522 TO-5 690 CdSe 1.2K 800K 120 125mW
NSL-19M51 TO-18 550 CdS 60K (1ftc) 5.0M 100V 50mW
NSL-4182 TO-18 515 CdS 50K (1ftc) 3.0M 160V 50mW
NSL-5112 TO-18 550 CdS 10K 670K 100V 50mW
NSL-5152 TO-18 550 CdS 15K 10.0M 60V 50mW
NSL-5162 TO-18 550 CdS 100K 67M 100V 50mW
NSL-6112 TO-18 690 CdSe 2K 1.3M 100V 50mW
NSL-7142 TO-18 617 CdS 4.5K 3M 60V 50mW

NORP Package

Product Datasheet (.pdf file) Package Style Spectral Peak (nm) Resistance
at 2 ftc
(Ohms)
Min Dark
Resistance
(Ohms)
Maximum
Voltage
(Peak AC or DC)
Power
Dissipation
NORPS-11 NORP 550 CdS 20K (1ftc) 2.5M 250V 250mW
NORPS-12 NORP 550 CdS 9K (1ftc) 1M 250V 250mW
NORPS-13 NORP 550 CdS 4K (1ftc) 0.5M 250V 250mW
Notes:

Cells light adapted at 30-50 ftc for 16 hours minimum prior to test.
All measurements conducted at 25°C.
The light source is a frosted Tungsten incandescent lamp @ 2854°K.
Minimum Dark Resistance measured 5 seconds after removal of test light.

Fax Data Sheets

Data sheets describing individual products or families of related products are available. The copy on this WWW site is as up-to-date as the fax version.

If you want a faxed copy of a data sheet please contact your local Silonex office.

 

TO-18 Ceramic
TO-18 Hermetic
TO-5 Ceramic
TO-5 Hermetic
TO-8 Ceramic
TO-8 Hermetic
UV TO-5
 
Casco branding graphic